| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16678(-5.1%) | -901 |
| N’daq Fut | | -1 |
| DOW Fut | | -16 |
| Nikkei 225 | 12992(-4.5%) | -611 |
| Hang Seng | 23585(-3.1%) | -747 |
| Shanghai Composite | 4438(2.1%) | +90 |
| Straits Times | 2927(-3.3%) | -100 |
| | 8263(-1.8%) | -150 |
| | 1672(-2.3%) | -40 |
| DAX | 6648(-1.5%) | -100 |
| FTSE 100 | 5804(-1.4%) | -80 |
| CAC 40 | 4719(-1.5%) | -71 |
Monday, March 3, 2008
World Indices 03-03-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment